Комнатные (цветущие) растения

МИНИМАЛЬНАЯ СУММА ЗАКАЗА - 15 000 РУБ. НА ДОРОГОСТОЯЩИЕ ПОЗИЦИИ - СКИДКА ДО 20% 

При изменении курса ЕВРО к рублю ( ММВБ ) - цены могут быть пересмотрены 

смотрите также:

комнатные/горшечные растения (лиственные),цены   

комнатные/горшечные растения (луковичные),цены  

комнатные/горшечные растения (кактусы,суккуленты),цены   

комнатные/горшечные растения (семейство орхидных),цены  

комнатные/горшечные растения (бромелиевые),цены 

Фото Наименование Наименование,rus диметр высота  цена 
1 Foto Anth andr Alexia Red   17 60 1252,64
2 Foto Anth andr Almera   12 40 778,68
3 Foto Anth andr Almera   10,5 30 564,45
4 Foto Anth andr Amazing Queen   17 60 1296,34
5 Foto Anth andr Amis   14 50 998,81
6 Foto Anth andr Amis   17 55 1385,43
7 Foto Anth andr Arcade   12 35 778,68
8 Foto Anth andr Arcade   10,5 30 564,45
9 Foto Anth andr Arion   12 35 778,68
10 Foto Anth andr Avento red   14 55 928,21
11 Foto Anth andr Baby Boomer RED   12 40 655,55
12 Foto Anth andr Baby Boomer RED   21 50 1833,90
13 Foto Anth andr Bianco    12 35 778,68
14 Foto Anth andr Black Queen   17 60 1371,66
15 Foto Anth andr Cavalli   14 50 955,11
16 Foto Anth andr Dakota 7+    17 65 1442,26
17 Foto Anth andr Diamond Orange   7 45 682,44
18 Foto Anth andr Diamond Pink   12 40 682,44
19 Foto Anth andr Diamond Red   12 40 682,44
20 Foto Anth andr Diamond Red   14 40 844,34
21 Foto Anth andr Diamond Red   10,5 35 591,35
22 Foto Anth andr Diamond Red TISENTO   12 40 827,53
23 Foto Anth andr Green Queen   17 60 1385,43
24 Foto Anth andr Joli   12 35 857,07
25 Foto Anth andr Joli   17 60 1608,99
26 Foto Anth andr Madural   17 65 1261,05
27 Foto Anth andr Madural 5-7 fl. NEW    14 50 874,43
28 Foto Anth andr Matiz   14 50 855,94
29 Foto Anth andr Matiz   17 60 1296,34
30 Foto Anth andr Matiz orange   12 35 857,07
31 Foto Anth andr Missouri   12 40 778,68
32 Foto Anth andr Missouri   10,5 30 564,45
33 Foto Anth andr mix   10,5 30 564,45
34 Foto Anth andr mix 3 plants per pot   21 45 2200,34
35 Foto Anth andr mix 5 colors 2 plants per   21 50 1790,20
36 Foto Anth andr mix basic   12 40 601,76
37 Foto Anth andr mix BASIC   17 60 1207,26
38 Foto Anth andr Mix Just Perfect   12 35 778,68
39 Foto Anth andr Mix Just Perfect   14 50 928,21
40 Foto Anth andr mix of 3 kinds   17 60 1207,26
41 Foto Anth andr mix Tisento   12 40 819,12
42 Foto Anth andr Mont Blanc   12 35 778,68
43 Foto Anth andr Mont Blanc   10,5 30 564,45
44 Foto Anth andr Mozaïek Fantasy   17 60 1487,64
45 Foto Anth andr Otazu   17 55 1608,99
46 Foto Anth andr Pandola 6+   17 60 1207,26
47 Foto Anth andr Prince Of Glory    14 45 844,34
48 Foto Anth andr Prince of Orange   12 40 682,44
49 Foto Anth andr Princess Amalia Sweet   12 40 682,44
50 Foto Anth andr Red Winner BIG RED   14 45 844,34
51 Foto Anth andr Rotero 6-8 flowers   14 50 955,11
52 Foto Anth andr Sharade White   14 50 955,11
53 Foto Anth andr Sierra  RED 3+   9 25 567,03
54 Foto Anth andr Sierra  RED 4+   12 40 813,37
55 Foto Anth andr Sierra  RED 5+   14 50 827,53
56 Foto Anth andr Sierra  RED 6+   17 60 1519,90
57 Foto Anth andr Success Red  TOP !!!   24 45 2967,16
58 Foto Anth andr Sumi   17 60 1242,56
59 Foto Anth andr Turenza Just Perfect    14 50 835,93
60 Foto Anth andr Turenza Just Perfect    17 65 1296,34
61 Foto Anth andr Violet Heart   17 60 1341,73
62 Foto Anth andr Vito   17 60 1207,26
63 Foto Anth andr VITO 10+fl.   21 80 2581,95
64 Foto Anth andr White   12 40 682,44
65 Foto Anth andr White   14 45 844,34
66 Foto Anth andr White   23 55 2408,78
67 Foto Anth Scherzerianum  2-4 fl. Red   14 45 918,47
68 Foto Anthurium Andreanum 'Lady Love'   17 60 1296,34
69 Foto Anthurium Andreanum 'Red King'   17 65 1234,15
70 Foto Anthurium Andreanum Alabama   17 60 1252,64
71 Foto Anthurium Andreanum Alabama Pink   17 60 1385,43
72 Foto Anthurium Andreanum Pandola   17 60 1296,34
73 Foto Anthurium Andreanum Queen Sweet   17 60 1385,43
74 Foto Anthurium Andreanum Utah   17 60 1385,43
75   Anthurium RED   12 25 654,29
76 Foto Azalea 'Hulsten'   12 25 508,65
77 Foto Azalea 'Hulsten'   14 30 791,05
78 Foto Azalea 'Jimmy'   12 25 508,65
79 Foto Azalea 'Mont Blanc'   12 25 508,65
80 Foto Azalea 'Mont Blanc'   14 30 791,05
81 Foto Azalea 'Mont Blanc'   17 35 1585,93
82 Foto Azalea 'Nordlicht'   12 25 508,65
83 Foto Azalea 'Nordlicht'   14 30 791,05
84 Foto Azalea 'Nordlicht'   17 35 1585,93
85 Foto Azalea 'Terra Nova'   12 25 508,65
86 Foto Azalea 'Terra Nova'   14 30 791,05
87 Foto Azalea 'Terra Nova'   17 35 1585,93
88 Foto Azalea 'Vogel Luntera'   12 25 508,65
89 Foto Azalea 'Vogel Luntera'   14 30 791,05
90 Foto Azalea 'Vogel Luntera'   17 35 1585,93
91 Foto Azalea mix #20   12 27 374,18
92 Foto Azalea mix #25   14 27 585,98
93 Foto Azalea mix on stem   12 40 577,57
94 Foto Azalea Mix prermium   14 30 799,45
95 Foto Azalea Mix prermium   17 35 1585,93
96 Foto Begonia Baladin   17 35 1083,55
97 Foto Begonia Baladin Premium   13 30 613,55
98 Foto Begonia Berseba   17 35 974,11
99 Foto Begonia Borias   13 30 613,55
100 Foto Begonia Borias   17 35 1083,55
101 Foto Begonia Carneval   13 30 613,55
102 Foto Begonia Clara   13 30 613,55
103 Foto Begonia Dardoran   13 30 613,55
104 Foto Begonia Elatior du 'Grace'   14 35 685,83
105 Foto Begonia Elektra Pink   13 30 613,55
106 Foto Begonia mix   9 20 220,68
107 Foto Begonia mix   17 35 1058,33
108 Foto Begonia mix premium   13 30 523,79
109 Foto Cyclamen kl Super Serie Micro mix   6 10 152,21
110 Foto Begonia mix Standaard   13 35 569,85
111 Foto Cyclamen kl Super Serie Micro mix   6 10 170,70
112 Foto Begonia Reina   17 35 948,90
113 Foto Cyclamen light pink   10,5 25 365,77
114 Foto Begonia Yellow Stone    13 30 613,55
115 Foto Cyclamen Macro Pastel mix   13 30 650,53
116 Foto Calathea crocata 3-4 flowers   14 35 788,76
117 Foto CYCLAMEN METIS DARK RED   12 25 436,71
118 Foto Cyclamen midi mix   12 25 563,11
119 Foto Camellia japonica 'Dr King'   15 60 1079,84
120 Foto Cyclamen midi mix   12 25 563,11
121 Foto Camellia japonica 'Dr King'   15 60 1320,20
122 Foto Cyclamen midi mix   12 25 731,21
123 Foto Camellia japonica 'Principessa Baci   15 50 1320,20
124 Foto Cyclamen midi mix   12 25 635,39
125 Foto Camellia japonica mix   12 35 879,11
126 Foto Cyclamen midi mix   12 25 653,88
127 Foto Camellia japonica mix   19 65 2240,69
128 Foto Cyclamen mix   13 30 850,91
129 Foto Camellia japonica pink   12 35 879,11
130 Foto Cyclamen patio mix   10,5 25 365,77
131 Foto Camellia japonica PINK   19 65 2240,69
132 Foto Cyclamen persicum gr Fantasia Red   10,5 25 338,88
133 Foto Camellia japonica red   12 35 844,09
134 Foto Cyclamen persicum gr Rocolina mix   10,5 25 338,88
135 Foto Camellia japonica special   12 35 844,09
136 Foto Cyclamen persicum kl 'Metis Victori   12 25 478,40
137 Foto Camellia japonica white   12 35 844,09
138 Foto Cyclamen persicum patio mix   10,5 15 309,77
139 Foto Camellia japonica WHITE   19 65 2240,69
140 Foto Cyclamen persicum Super Serie XL   13   850,91
141 Foto Camellia japonica white+pink   12 35 844,09
142 Foto Cyclamen Picasso mix   10,5 17 315,43
143 Foto Camellia japonica yellow   12 35 844,09
144 Foto Cyclamen Picasso red   10,5 17 323,84
145 Foto Chrys Anastasia Hestiastar Green   13 35 548,39
146 Foto Cyclamen Pink Fleur en Vogue F1   12 30 666,66
147 Foto Chrys Anastasia Lilac   13 35 548,39
148 Foto Cyclamen purple   10,5 25 365,77
149 Foto Chrys Anastasia mix   13 35 548,39
150 Foto Cyclamen Purple Fleur en Vogue F1    12 30 666,66
151 Foto Chrys Anastasia mix Decorum   13 35 548,39
152 Foto CYCLAMEN REMBRANDT MIX   12 25 436,71
153 Foto Chrys Anastasia Sunny   13 35 548,39
154 Foto CYCLAMEN REMBRANDT PINK   12 25 436,71
155 Foto Chrys Anastasia White   13 35 548,39
156 Foto CYCLAMEN REMBRANDT RED   12 25 436,71
157 Foto Chrys C Elliot 3pp   12 25 261,02
158 Foto CYCLAMEN REMBRANDT WHITE   12 25 436,71
159 Foto Chrys C Fashion 3pp   12 25 261,02
160 Foto Cyclamen Super Merengue mix   10,5 25 540,85
161 Foto Cyclamen Super Serie Compact mix   10,5 25 365,77
162 Foto Cyclamen Super Serie Compact pink   10,5 25 365,77
163 Foto Chrys C Mount Runca White 3pp   12 25 261,02
164 Foto Cyclamen Super Serie Compact Red   10,5 25 365,77
165 Foto Chrys C Ramires 3pp   12 25 261,02
166 Foto Cyclamen Super Serie Compact White   10,5 25 365,77
167 Foto Chrys C Tapas Time 3pp   12 25 261,02
168 Foto Cyclamen Super Serie In colored bag   12 22 547,15
169 Foto Chrys carnaval   12 25 272,79
170 Foto Cyclamen Super Serie mix   9 17 231,75
171 Foto Chrys Chrystal Lovely . 5pp   14 27 432,34
172 Foto Cyclamen Super Serie Picasso    12 25 395,02
173 Foto Chrys Chrystal White 5pp   14 27 432,34
174 Foto Cyclamen Tianis Fantasia    12 30 436,71
175 Foto Chrys Covington 5pp   14 27 432,34
176 Foto Cyclamen Tianis Fantasia Fuchsia   12 25 436,71
177 Foto Chrys Disco Club SPRAY   13 35 556,80
178 Foto Cyclamen Tianis Fantasia mix   12 25 436,71
179 Foto Chrys Double flower mix 3pp   12 27 277,83
180 Foto Cyclamen Tianis Fantasia pink   12 25 436,71
181 Foto Chrys double flowering mix 5pp   14 27 432,34
182 Foto Cyclamen White Fleur en Vogue F1   12 30 666,66
183 Foto Chrys Lake Worth 5pp   14 27 442,43
184 Foto Cyclamen white in glossy pot   12 25 661,73
185 Foto Chrys Little Rock .5pp   14 27 442,43
186 Foto Gardenia jasminoides    9 15 336,39
187 Foto Chrys Little Rock Festive 5pp   14 27 442,43
188 Foto Gardenia jasminoides   17 35 1407,75
189 Foto Chrys Lollipop Pink SPRAY   13 35 556,80
190 Foto Gardenia jasminoides   32   4423,56
191 Foto Chrys Lollipop Yellow SPRAY   13 35 556,80
192 Foto Gardenia jasminoides + CERAMIK   9 20 522,97
193 Foto Chrys Majstro mix   12 25 419,68
194   Gardenia jasminoides .   13 30 593,71
195 Foto Chrys MIX TISENTO   12 27 301,36
196 Foto Gardenia jasminoides EXTRA QUALI   13 30 768,73
197 Foto Chrys Organza Deco   12 27 466,74
198 Foto Gerbera mix DECORUM 3+   10 20 307,61
199 Foto Chrys Rainbow Rosy 5pp   14 27 442,43
200 Foto Gerbera mix DECORUM 3+   12 25 331,89
201 Foto Chrys Sophia SPRAY   13 35 556,80
202 Foto Gerbera mix XXL 5+   17 35 785,68
203 Foto Chrys specialties 5pp   14 27 442,43
204 Foto Gerbera orange 3+   10 20 307,61
205 Foto Chrys Splash Expression   12 25 292,96
206 Foto Gerbera orange 3+   12 25 364,32
207 Foto Chrys Splash Meadow   12 25 292,96
208 Foto Gerbera pink 3+    10 20 307,61
209 Foto Chrys Splash mix   12 25 292,96
210 Foto Gerbera red 3+   10 20 307,61
211 Foto Chrys Splash Treasure   12 25 292,96
212 Foto Gerbera red 3+   12 25 364,32
213 Foto Chrys Tobago 5pp   14 27 432,34
214 Foto Gerbera Tisento 3+   12 27 319,85
215 Foto Chrys Ventoux 5pp   14 27 432,34
216 Foto Gerbera Twister 2+   12 25 334,78
217 Foto Chrys zembla Barca red 3pp   13 35 556,80
218 Foto Gerbera white 3+    10 20 307,61
219 Foto Chrys zembla Desna pink 3pp   13 35 556,80
220 Foto Gerbera white 3+   12 25 364,32
221 Foto Chrys zembla Desna spray 3pp   13 35 556,80
222 Foto Gerbera yellow 3+   10 20 307,61
223 Foto Chrys zembla Lime 3pp   13 35 556,80
224 Foto Gerbera yellow 3+   12 25 364,32
225 Foto Chrys zembla Lime spray 3pp   13 35 556,80
226 Foto Hoya bella ON A RACK   12 45 861,65
227 Foto Jasminum hoop   11 35 536,96
228 Foto Chrys zembla Rossano, light pink, 3   13 35 556,80
229 Foto Jasminum hoop   11 35 572,26
230 Foto Chrys zembla spray mix 3pp   13 35 556,80
231 Foto Jasminum hoop   12 40 697,39
232 Foto Chrys zembla white 3pp   13 35 556,80
233 Foto Jasminum hoop   12 40 741,09
234 Foto Chrys zembla white spray 3pp   13 35 556,80
235 Foto Jasminum polyanthum 200+   13 50 819,12
236 Foto Chrys zembla Yellow 3pp   13 35 556,80
237 Foto Jasminum polyanthum 300+   13 50 899,30
238 Foto Chrys zembla Yellow spray 3pp   13 35 556,80
239 Foto Kalanchoe 'Serenity Apricot'   10,5 25 326,10
240 Foto Citrofortunella floridana 'Eustis'   14 35 1713,39
241 Foto Kalanchoe 'Serenity Soft Pink'   10,5 25 326,10
242 Foto Citrofortunella Lemon   12 30 776,39
243 Foto Kalanchoe 'Serenity Soft Purple'   10,5 25 255,71
244 Foto Citrofortunella Lemon + deco sleeve   12 30 848,67
245 Foto Citrofortunella Lemon + deco sleeve   12 30 1132,74
246 Foto Kalanchoe blos Mix Single flowerin   15 30 571,52
247 Foto Citrofortunella Lemon rack   12 30 1050,12
248 Foto Kalanchoe blos orange   15 27 571,52
249 Foto Citrofortunella Lemon rack Premium   12 35 1258,80
250 Foto Kalanchoe blos purple   15 27 571,52
251 Foto Citrofortunella Vulcan Lemon   12 35 1244,21
252 Foto Kalanchoe blos red   15 27 571,52
253 Foto Citrofortunella Vulcan Lemon   19 45 2645,78
254 Foto Kalanchoe blos yellow   15 27 571,52
255 Foto Citrofortunella Vulcan Lemon   20 70 3790,50
256 Foto Kalanchoe blossfeldiana gevuld gem   12 25 621,53
257 Foto Citrofortunella Vulcan Lemon   50 230 48535,87
258 Foto Kalanchoe Calandiva GOODIE   10,5 22 245,62
259 Foto Citrofortunella x micro Calamondine   20 70 3790,50
260 Foto Kalanchoe Calandiva HAPPY   12 25 281,19
261 Foto Citrofortunella x micro Calamondine   20 70 4012,38
262 Foto Kalanchoe Calandiva mix   10,5 22 247,30
263 Foto Citrofortunella x micro Calamondine   20 80 3790,50
264 Foto Kalanchoe calendiva cerise purple   10,5 25 255,71
265 Foto Citrofortunella x micro Calamondine   20 80 4994,06
266 Foto Kalanchoe calendiva Lemon   10,5 25 255,71
267 Foto Citrofortunella x micro Calamondine   22 90 5458,01
268 Foto Kalanchoe calendiva mix   12 27 330,48
269 Foto Citrofortunella x micro Calamondine   35 140 17167,41
270 Foto Kalanchoe calendiva mix   15 30 571,52
271 Foto Citrofortunella x micro Calamondine   55 190 48535,87
272 Foto Kalanchoe calendiva mix   23 30 1097,67
273 Foto Citrofortunella x micro KUMQUAT   20 70 3790,50
274 Foto Kalanchoe calendiva mix   10,5 25 255,71
275 Foto Citrofortunella x micro Kumquat   20 70 3879,59
276 Foto Kalanchoe calendiva orange   15 30 571,52
277 Foto Citrofortunella x micro PYRAMID   20 80 5019,35
278 Foto Kalanchoe calendiva Orange   10,5 25 255,71
279 Foto Citrofortunella x microcarpa   14 40 1774,05
280 Foto Kalanchoe calendiva pink   15 30 571,52
281 Foto Citrofortunella x microcarpa   19 65 3143,35
282 Foto Kalanchoe calendiva Pink   10,5 25 255,71
283 Foto Citrofortunella x microcarpa   55 170 48535,87
284 Foto Kalanchoe calendiva purple   15 30 571,52
285 Foto Citrofortunella x microcarpa rack   14 45 1810,89
286 Foto Kalanchoe calendiva Purple White   10,5 25 255,71
287 Foto Citrofortunella x Vulcan Lemon    12 30 1304,80
288 Foto Kalanchoe calendiva red   15 30 571,52
289 Foto Clivia miata   13 40 898,12
290 Foto Kalanchoe calendiva Red   10,5 25 255,71
291 Foto Cycl Super Serie in ceramic mix    14 25 604,47
292 Foto Kalanchoe calendiva white   12 27 330,48
293 Foto Cycl Super Serie S Allure   12 30 446,80
294 Foto Kalanchoe calendiva White   10,5 25 255,71
295 Foto Cycl.Super Serie TON SUR TON   12 25 419,90
296 Foto Kalanchoe calendiva yellow   15 30 571,52
297 Foto Cyclamen  Tianis Fantasia red   12 25 436,71
298 Foto Kalanchoe calendiva Yellow   10,5 25 255,71
299 Foto Cyclamen  Tianis Fantasia violet   12 25 436,71
300 Foto Kalanchoe gevuld Grandiva Loy    8 15 198,77
301 Foto Cyclamen Cyclone mix   13 33 613,55
302 Foto Kalanchoe Granidva Foster NEW   8 15 198,77
303 Foto Cyclamen Cyclone mix   13 33 705,00
304 Foto Kalanchoe Isano (lavendel )   8 15 158,29
305 Foto Cyclamen Cyclone white   13 33 613,55
306 Foto Kalanchoe Magic Bell   14 70 1174,99
307 Foto Cyclamen gr 'Halios Curly    17 35 1137,41
308 Foto Kalanchoe midi mix    8 15 149,88
309 Foto Cyclamen gr 'Halios White'   17 35 1137,41
310 Foto Kalanchoe Pastelle Single NEW   10,5 25 301,09
311 Foto Cyclamen gr Halios CARVED WHITE   17 35 1137,41
312 Foto Kalanchoe Piton   12 25 384,94
313 Foto Cyclamen gr Halios FLAMED   17 35 1137,41
314 Foto Kalanchoe Rosalina Mix   7 17 150,76
315 Foto Cyclamen gr Halios mix   17 35 1137,41
316 Foto Kalanchoe Rosalina Mix   12 40 292,96
317 Foto Cyclamen gr Halios mix CARVED   17 35 1137,41
318 Foto Kalanchoe Rosalina Mix   15 27 553,03
319 Foto Cyclamen gr Halios MIX DECO   17 35 1199,60
320 Foto Kalanchoe special soft color mix   10,5 25 326,10
321 Foto Cyclamen gr Halios Victoria 50   17 35 1137,41
322 Foto Lilium Aziatische 'Tiny Bee'   13 45 496,89
323 Foto Lilium Aziatische 'Tiny Rocket'   13 45 496,89
324 Foto Lilium Aziatische 'Tiny Skyline'   13 45 496,89
325 Foto Lilium Aziatische 3pp zink   14 45 828,92
326 Foto Lilium Aziatische lady lily mix   13 45 496,89
327 Foto Lilium Aziatische Lili Looks   13 45 505,30
328 Foto Lilium Aziatische mix potcover   13 40 551,86
329 Foto Lilium Oriental 'After Eight'   19 60 1359,90
330 Foto Lilium Oriental 'After Eight'   19 60 1386,79
331 Foto Lilium Oriental 'After Eight'   24 70 2227,93
332 Foto Lilium Oriental 'Sunny Bonaire'   13 50 693,05
333 Foto Lilium Oriental 'Sunny Bonaire'   19 65 1359,90
334 Foto Lilium Oriental 'Sunny Okinawa'   13 45 693,05
335 Foto Ludisia discolor 2 stem   10,5 20 530,33
336 Foto Medinilla magnifica 2 buds   17 50 992,60
337 Foto Medinilla magnifica 3 buds   17 40 972,26
338 Foto Medinilla magnifica 4 buds   17 50 1259,87
339 Foto Nertera granadensis 'Astrid'   8 10 220,48
340 Foto Peperomia caperata 'Lilian'   12 35 563,66
341 Foto Rosa Amore - red   13 30 645,81
342 Foto Rosa Amorosa mix              14 35 614,05
343 Foto Rosa Amorosa pink      14 35 614,05
344 Foto Rosa Amorosa white       14 35 614,05
345 Foto Rosa Brandi Hit   13 30 494,53
346 Foto Rosa Breeze Parade   10,5 27 278,03
347 Foto Rosa Carmela Hit   13 30 494,53
348 Foto Rosa Carmen Parade   10,5 27 278,03
349 Foto Rosa Dora Parade   10,5 27 278,03
350 Foto Rosa Esmeralda - pink   13 30 432,34
351 Foto Rosa Esmeralda Kordana Grande   10,5 27 324,09
352 Foto Rosa Favourite Roses mix   17 40 839,47
353 Foto Rosa Freja Parade   10,5 27 278,03
354 Foto Rosa Honora Hit   13 30 494,53
355 Foto Rosa Impala Kordana Grande   10,5 27 324,09
356 Foto Rosa Isabel Hit   13 30 494,53
357 Foto Rosa Karina Parade   10,5 27 278,03
358 Foto Rosa Kerri Parade   10,5 27 278,03
359 Foto Rosa Kordana Grande mix   10,5 27 324,09
360 Foto Rosa Kordana mix HPD   13 30 432,34
361 Foto Rosa Lamy Parade   10,5 27 278,03
362 Foto Rosa Mandarina Kordana Grande   10,5 27 324,09
363   Rosa Mandine - light orange-yellow   13 30 432,34
364 Foto Rosa Palace mix   17 45 948,90
365 Foto Rosa Parade mix   10,5 27 278,03
366 Foto Rosa Pearl Kordana Grande   10,5 27 324,09
367 Foto Rosa Pearl white   13 30 432,34
368 Foto Rosa Pink Hit   13 30 494,53
369 Foto Rosa Silvia Hit   13 30 494,53
370 Foto Rosa Soledo - yellow   13 30 432,34
371 Foto Rosa Tatjana Kordana Grande   10,5 27 324,09
372 Foto Saintpaulia  Butterfly blue   12 20 348,69
373 Foto Saintpaulia  Butterfly light blue   12 20 348,69
374 Foto Saintpaulia  Butterfly mix   12 20 348,69
375 Foto Saintpaulia  Butterfly red-purple   12 20 348,69
376 Foto Saintpaulia Bicolor mix   9 15 190,12
377 Foto Saintpaulia Bicolor mix XL   12 20 320,13
378 Foto Saintpaulia Chimera Sharon   12 20 409,22
379 Foto Saintpaulia Chimera Sweet   12 20 409,22
380 Foto Saintpaulia City-line Bordeau   12 20 232,71
381 Foto Saintpaulia City-line Hague   12 20 232,71
382 Foto Saintpaulia City-line mix *no white   12 20 232,71
383 Foto Saintpaulia City-line mix + WHITE   12 20 232,71
384 Foto Saintpaulia City-line Nagana   12 20 232,71
385 Foto Saintpaulia City-line Tango    12 20 232,71
386 Foto Saintpaulia City-line Toronto   12 20 232,71
387 Foto Saintpaulia City-line Vienna   12 20 232,71
388 Foto Saintpaulia Hot NEW   12 20 419,30
389 Foto Saintpaulia Inova Chimera mix   12 20 373,92
390 Foto Saintpaulia Inova Colora Regula   12 20 320,13
391 Foto Saintpaulia Inova Spectra Adele   12 20 320,13
392 Foto Saintpaulia Inova Spectra Amy   12 20 320,13
393 Foto Saintpaulia Inova Spectra Amy   10,5 20 279,60
394 Foto Saintpaulia Inova Spectra Ananda   10,5 20 279,60
395 Foto Saintpaulia Inova Spectra Anita   10,5 20 279,60
396 Foto Saintpaulia Inova Spectra Blue Wave   12 20 365,51
397 Foto Saintpaulia Inova Spectra Candy   12 20 320,13
398 Foto Saintpaulia Inova Spectra Carnaval   12 20 365,51
399 Foto Saintpaulia Inova Spectra Eloyce   12 20 320,13
400 Foto Saintpaulia Inova Spectra Eye   12 20 320,13
401 Foto Saintpaulia Inova Spectra Fire   12 20 365,51
402 Foto Saintpaulia Inova Spectra Flame   12 20 320,13
403 Foto Saintpaulia Inova Spectra Fring   12 20 365,51
404 Foto Saintpaulia Inova Spectra Hananja   10,5 20 279,60
405 Foto Saintpaulia Inova Spectra Isabella   12 20 320,13
406 Foto Saintpaulia Inova Spectra Jasmine   12 20 320,13
407 Foto Saintpaulia Inova Spectra Madison   12 20 320,13
408 Foto Saintpaulia Inova Spectra mix   12 20 284,83
409 Foto Saintpaulia Inova Spectra Olivia   12 20 320,13
410 Foto Saintpaulia Inova Spectra Oriental   12 20 365,51
411 Foto Saintpaulia Inova Spectra Purple Cl   12 20 320,13
412 Foto Saintpaulia Inova Spectra Roze   12 20 320,13
413 Foto Saintpaulia Inova Spectra Ruud   10,5 20 279,60
414 Foto Saintpaulia Inova Spectra Salsa   10,5 20 279,60
415 Foto Saintpaulia Inova Spectra Saturn   10,5 20 279,60
416 Foto Saintpaulia ionantha 'Akusha'   12 20 320,13
417 Foto Saintpaulia mix    9 15 180,03
418 Foto Saintpaulia mix Appelboom   12 20 279,79
419 Foto Saintpaulia Myrthe NEW   12 20 409,22
420 Foto Saintpaulia Super MIX   12 20 270,30
421 Foto Saintpaulia Taita Neema Special   10,5 20 333,39
422 Foto Saintpaulia Trendy blue   12 20 251,20
423 Foto Saintpaulia Trendy Mix   12 20 251,20
424 Foto Saintpaulia Trendy pink   12 20 251,20
425 Foto Saintpaulia Trendy red   12 20 251,20
426 Foto Schlumbergera Mix   9 20 262,00
427 Foto Schlumbergera Mix   14 30 737,19
428 Foto Schlumbergera Mix   17 30 1068,21
429 Foto Schlumbergera Mix   19 35 1342,48
430 Foto Schlumbergera Mix   21 35 1460,75
431 Foto Schlumbergera Mix   45 45 13476,30
432 Foto Schlumbergera Mix   10,5 20 376,19
433 Foto Schlumbergera TRICOLOR   9 20 280,04
434 Foto Senecio Cruentus Venezia F1 mix   12 25 365,77
435 Foto Solanum pseudocapsicum   13 27 397,04
436 Foto Spath. Sweet Lauretta 5+fl.   21 100 1765,41
437 Foto Spath. Sweet Silvio 5+fl.   14 50 598,42
438 Foto Spath. Sweet Silvio 6+fl.    17 70 810,22
439 Foto Spath. Sweet Silvio square pot    33 80 6782,70
440 Foto Spathiphyllum  painted flowers+cera   11 35 662,62
441 Foto Spathiphyllum 'Bellini'   23 40 1490,67
442 Foto Spathiphyllum 'Bellini' pastel pain   13 40 718,81
443 Foto Spathiphyllum 'Bellini' pastel pain   13 40 1106,73
444 Foto Spathiphyllum 'Chopin'   9 30 197,34
445 Foto Spathiphyllum 'Chopin'   6,5 25 114,51
446 Foto Spathiphyllum 'Chopin'   10,5 30 243,91
447 Foto Spathiphyllum 'Chopin' bowl   17 35 662,83
448 Foto Spathiphyllum 'Chopin' pastel paint   17 30 1148,92
449 Foto Spathiphyllum 'Chopin' pastel paint   17 30 1192,62
450 Foto Spathiphyllum 'Chopin' pastel paint   10,5 30 511,17
451 Foto Spathiphyllum 'Chopin' pastel paint   10,5 30 871,73
452 Foto Spathiphyllum 'Pronto Cupido'   9 35 210,54
453 Foto Spathiphyllum 'Pronto Cupido'   15 30 621,53
454 Foto Spathiphyllum 'Pronto Cupido'   15 35 474,44
455 Foto Spathiphyllum 'Strauss'   13 50 497,14
456 Foto Spathiphyllum 'Strauss' bowl   23 55 2227,93
457 Foto Spathiphyllum 'Sweet Chico'   13 55 445,56
458 Foto Spathiphyllum 'Sweet Romano'   13 55 522,36
459 Foto Spathiphyllum 'Sweet Silvana' 3-5 F   24 95 3443,60
460 Foto Spathiphyllum 'Verdi' 2-5 FLOWERS   17 80 1027,90
461 Foto Spathiphyllum 3+   17 75 774,92
462 Foto Spathiphyllum allure   12 45 298,62
463 Foto Spathiphyllum fat bush 10+ flowers   35 75 5590,85
464 Foto Spathiphyllum Painted-ton sur ton   11 35 654,72
465 Foto Spathiphyllum Sensation   24 140 5818,14
466 Foto Spathiphyllum Sweet Lauretta 3-5 FL   24 100 3148,52
467 Foto Spathiphyllum Sweet Sebastiano 3-8F   24 120 3148,52
468 Foto Stephanotis floribunda 1-2 bunch   12 45 571,32
469 Foto Stephanotis floribunda 5-6 bunch   12 45 755,75
470 Foto Stephanotis floribunda 9-10 bunch   12 45 826,35
471 Foto Zantedeschia 'Crystal Blush'   15 45 1247,93
472 Foto Zantedeschia 'Crystal Blush'   15 45 1284,90

 

 

 

 

Копирование, цитирование, перепечатка или последующее распространение материалов, в том числе в Интернете и на иных ресурсах - запрещены. Нарушение авторских прав преследуется по закону (ст. 1301 Гражданского кодекса РФ, ст. 146 Уголовного кодекса РФ, ст. 7.12 Кодекса РФ об административных правонарушениях)